Who led MLB in the statistics during the 2013 season?
Major League Baseball Batting Leaders
| 1. | Davis • BAL | 370 |
|---|---|---|
| 2. | Cabrera • DET | 353 |
| 3. | Goldschmidt • ARI | 332 |
| 4. | Trout • LAA | 328 |
| 5. | Jones • BAL | 322 |
Who had the most home runs in 2013?
MLB Season History – 2013
| HOME RUNS | |
|---|---|
| 1. Chris Davis | 53 |
| 2. Miguel Cabrera | 44 |
| 3. Edwin Encarnacion | 36 |
| 4. Pedro Alvarez | 36 |
Who pitched the most innings in 2019?
| Year | National League | IP |
|---|---|---|
| 2019 (NL AL) | Stephen Strasburg (WSN) | 223.0 |
| 2018 (NL AL) | Max Scherzer (WSN) | 215.0 |
| 2017 (NL AL) | Jeff Samardzija (SFG) | 214.1 |
| 2016 (NL AL) | Max Scherzer (WSN) | 230.0 |
Who has the most HBP in baseball?
Hughie Jennings
Below is the list of the top 100 Major League Baseball players who have been hit by a pitch the most during their MLB careers. Hughie Jennings holds the Major League record for most hit by pitches, getting hit 287 times in his career.
Who led the MLB in home runs in 2015?
Chris Davis
MLB Season History – 2015
| HOME RUNS | |
|---|---|
| 1. Chris Davis | 47 |
| 3. Bryce Harper | 42 |
| 4. Nolan Arenado | 42 |
| 5. Josh Donaldson | 41 |
Who has hit 60 home runs in a season?
Most Home Runs in One Season? 45 or More
| HR | Player/Team | Year |
|---|---|---|
| 64 | Sammy Sosa, Chicago (N.L.) | 2001 |
| 63 | Sammy Sosa, Chicago (N.L.) | 1999 |
| 61 | Roger Maris, New York (A.L.) | 1961 |
| 60 | Babe Ruth, New York (A.L.) | 1927 |
Who was the last pitcher to throw 300 innings?
Steve Carlton
Most innings pitched in a season – 680 No pitcher has even thrown half of White’s record total for innings in a season since Phil Niekro in 1979, with 342. The last 300-inning season to date was by Steve Carlton the following year, with 304.