When was each state admitted to the union?
States and Their Dates of Admission to the Union
| State | Date Admitted to the Union | |
|---|---|---|
| 1 | Delaware | Dec. 7, 1787 |
| 2 | Pennsylvania | Dec. 12, 1787 |
| 3 | New Jersey | Dec. 18, 1787 |
| 4 | Georgia | Jan. 2, 1788 |
What state was the 31st admitted to the Union?
California
In 1849, Californians sought statehood and, after heated debate in the U.S. Congress arising out of the slavery issue, California entered the Union as a free, nonslavery state by the Compromise of 1850. California became the 31st state on September 9, 1850.
When were all 50 states admitted?
Admission of States to Union
| Rank | State | Admission Date |
|---|---|---|
| 47 | New Mexico | January 6, 1912 |
| 48 | Arizona | February 14, 1912 |
| 49 | Alaska | January 3, 1959 |
| 50 | Hawaii | August 21, 1959 |
When was the 14th state added?
2007 Schools Wikipedia Selection. Related subjects: North American Geography
| # | State | Ratification‡ or Admission |
|---|---|---|
| 14 | Vermont | Friday, March 4, 1791 |
| 15 | Kentucky | Friday, June 1, 1792 |
| 16 | Tennessee | Wednesday, June 1, 1796 |
| 17 | Ohio | Tuesday, March 1, 1803* |
When was New York added?
July 26, 1788
list of U.S. states’ dates of admission to the union
| state | date of admission |
|---|---|
| New York | July 26, 1788* |
| North Carolina | November 21, 1789* |
| Rhode Island | May 29, 1790* |
| Vermont | March 4, 1791 |
What 36 states joined the union?
Joining the Union
| State | Entered Union | Year Settled |
|---|---|---|
| Oregon | Feb. 14, 1859 | 1811 |
| Kansas | Jan. 29, 1861 | 1727 |
| West Virginia | June 20, 1863 | 1727 |
| Nevada | Oct. 31, 1864 | 1849 |
What is the 15th state of America?
Kentucky
List of U.S. states
| State | Date (admitted or ratified) | |
|---|---|---|
| 15 | Kentucky | June 1, 1792 (admitted) |
| 16 | Tennessee | June 1, 1796 (admitted) |
| 17 | Ohio | March 1, 1803 (admitted) |
| 18 | Louisiana | April 30, 1812 (admitted) |
What were the last five states admitted to the union?
Alaska
Five states were added during the 20th century. Alaska and Hawaii were the last states to join the Union — both in 1959….Joining the Union.
| State | Entered Union | Year Settled |
|---|---|---|
| New Mexico | Jan. 6, 1912 | 1610 |
| Arizona | Feb. 14, 1912 | 1776 |
| Alaska | Jan. 3, 1959 | 1784 |
| Hawaii | Aug. 21, 1959 | 1820 |
How is a state admitted to the union?
New States may be admitted by the Congress into this Union; but no new State shall be formed or erected within the Jurisdiction of any other State; nor any State be formed by the Junction of two or more States, or Parts of States, without the Consent of the Legislatures of the States concerned as well as of the …
What was the last contiguous state admitted to the union?
Timeline
| January 6, 1912 | New Mexico is admitted to the Union as the 47th state. |
|---|---|
| February 14, 1912 | Arizona is admitted to the Union as the 48th and last contiguous state in the Union. |
What is the 13th state?
Rhode Island
On this date, Rhode Island became the 13th state to enter the Union after ratifying the Constitution. Ironically, the new state’s late arrival came after the new federal government commenced on April 1, 1789, and the First Congress (1789–1791) had already passed 12 proposed amendments to the Constitution.