What were the top films of each year 1998?
Top Grossing Movies of 1998
| Rank | Movie | Release Date |
|---|---|---|
| 1 | Titanic | Dec 19, 1997 |
| 2 | Armageddon | Jul 1, 1998 |
| 3 | Saving Private Ryan | Jul 24, 1998 |
| 4 | There’s Something About Mary | Jul 15, 1998 |
What was in theaters 1998?
The year 1998 in film involved many significant films, including Shakespeare in Love (which won the Academy Award for Best Picture), Saving Private Ryan (which was the top grossing film of the year in the United States), American History X, The Truman Show, Primary Colors, Rushmore, Rush Hour, There’s Something About …
What was the number 1 movie in July 1998?
Armageddon
Domestic Box Office For July 1998
| Rank | Release | Theaters |
|---|---|---|
| 1 | Armageddon | 3,184 |
| 2 | Lethal Weapon 4 | 3,117 |
| 3 | Doctor Dolittle | 2,871 |
| 4 | Saving Private Ryan | 2,807 |
What was the #1 movie in April 1998?
Domestic Box Office For April 1998
| Rank | Release | Theaters |
|---|---|---|
| 1 | Lost in Space | 3,306 |
| 2 | City of Angels | 2,433 |
| 3 | Titanic | 3,265 |
| 4 | Mercury Rising | 2,399 |
What was number 1 movie in November 1998?
The Waterboy
Domestic Box Office For November 1998
| Rank | Release | Theaters |
|---|---|---|
| 1 | The Waterboy | 2,782 |
| 2 | The Rugrats Movie | 2,832 |
| 3 | A Bug’s Life | 2,773 |
| 4 | Enemy of the State | 2,517 |
What movies were in theaters in November 1998?
November 6, 1998. Elizabeth. Rated R | 124 min. B+ The Siege.
What came out in September 1998?
Domestic Box Office For September 1998
| Rank | Release | Theaters |
|---|---|---|
| 1 | Rush Hour | 2,724 |
| 2 | There’s Something About Mary | 2,555 |
| 3 | Blade | 2,389 |
| 4 | Saving Private Ryan | 2,807 |
What movie was number one in March 1998?
Titanic
Domestic Box Office For March 1998
| Rank | Release | Theaters |
|---|---|---|
| 1 | Titanic | 3,265 |
| 2 | U.S. Marshals | 2,817 |
| 3 | The Man in the Iron Mask | 3,101 |
| 4 | Good Will Hunting | 2,203 |
What was the number one movie April 1998?
Lost in Space
Domestic Box Office For April 1998
| Rank | Release | Theaters |
|---|---|---|
| 1 | Lost in Space | 3,306 |
| 2 | City of Angels | 2,433 |
| 3 | Titanic | 3,265 |
| 4 | Mercury Rising | 2,399 |
What was the number one movie on May 4 1998?
Domestic Box Office For May 1998
| Rank | Release | Theaters |
|---|---|---|
| 1 | Deep Impact | 3,280 |
| 2 | Godzilla | 3,310 |
| 3 | The Horse Whisperer | 2,362 |
| 4 | City of Angels | 2,433 |