news
What was the price of fuel in 2016?
Written by Sophia Terry — 1 Views
What was the price of fuel in 2016?
U.S. regular retail gasoline prices averaged $2.14 per gallon (gal) in 2016, 29 cents/gal (12%) less than in 2015 and the lowest annual average price since 2004.
What was gas prices November 2016?
Regular Retail Gasoline, Average $US Price per Gallon
| Year | Jan | Nov |
|---|---|---|
| 2017 | $2.86 | $3.29 |
| Year | Jan | Nov |
| 2016 | $2.79 | $2.80 |
| 2015 | $2.58 | $2.85 |
How much did fuel cost in 2018?
Complete data
| [hide]Average regular gasoline prices by state, Aug. 7, 2018 | |
|---|---|
| State | Average gasoline price per gallon |
| California | $3.62 |
| Colorado | $2.81 |
| Connecticut | $3.07 |
What was the gas prices in 2017?
Table 1.
| January | April | |
|---|---|---|
| 2018 | 1.74 | 1.26 |
| 2017 | 2.86 | 2.34 |
| 2016 | 2.11 | 1.11 |
| 2015 | 2.83 | 2.30 |
What was gas prices in 2012?
Supporting Information
| Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
|---|---|---|
| 2012 | 3.64 | 3.80 |
| 2013 | 3.53 | 3.62 |
| 2014 | 3.37 | 3.40 |
| 2015 | 2.45 | 2.45 |
What was gas prices in 2014?
| Year | Jan | Jul |
|---|---|---|
| 2011 | 3.095 | 3.650 |
| 2012 | 3.380 | 3.439 |
| 2013 | 3.319 | 3.591 |
| 2014 | 3.313 | 3.611 |
What were gas prices in 2010?
Supporting Information
| Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
|---|---|---|
| 2008 | 3.27 | 3.61 |
| 2009 | 2.35 | 2.58 |
| 2010 | 2.79 | 3.02 |
| 2011 | 3.53 | 3.75 |
What were gas prices in 2015?
Gas price fluctuations in recent years In light of plummeting crude oil prices, U.S. regular retail prices of gasoline fell to 2.43 in 2015 and a record low of 2.14 in 2016.
What were gas prices between 2008 and 2016?
Supporting Information
| Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
|---|---|---|
| 2007 | 2.80 | 3.16 |
| 2008 | 3.27 | 3.61 |
| 2009 | 2.35 | 2.58 |
| 2010 | 2.79 | 3.02 |
What was the price of gas in 2017?
FOTW #1013
| A | B | |
|---|---|---|
| 10 | California | $3.00 |
| 11 | Colorado | $2.35 |
| 12 | Connecticut | $2.54 |
| 13 | Delaware | $2.31 |
What were gas prices in 2011?
Supporting Information
| Year | Gasoline Price (Current dollars/gallon) | Gasoline Price (Constant 2011 dollars/gallon) |
|---|---|---|
| 2008 | 3.27 | 3.41 |
| 2009 | 2.35 | 2.43 |
| 2010 | 2.79 | 2.85 |
| 2011 | 3.53 | 3.53 |