What was the #1 hit song in 1958?
Billboard year-end top 50 singles of 1958
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “Volare (Nel blu dipinto di blu)” | Domenico Modugno |
| 2 | “All I Have to Do Is Dream” / “Claudette” | The Everly Brothers |
| 3 | “Don’t” / “I Beg of You” | Elvis Presley |
| 4 | “Witch Doctor” | David Seville |
What was the number song in 1958?
Number ones
| # | Reached number one | Single |
|---|---|---|
| 1958 | ||
| 1 | August 4, 1958 | “Poor Little Fool” |
| 2 | August 18, 1958 | “Volare (Nel blu dipinto di blu)”♪ (1958) |
| 3 | August 25, 1958 | “Little Star” |
What song was number 1 January 1958?
List of Cash Box Top 100 number-one singles of 1958
| Issue date | Song | Artist |
|---|---|---|
| January 18 | At the Hop | Danny & the Juniors |
| January 25 | ||
| February 1 | ||
| February 8 | The Stroll | The Diamonds |
What was the number one rock song in 1958?
Top 40 Rock & Roll Songs in 1958
| Rank | Song | Title |
|---|---|---|
| 1 | Johnny B Goode Chuck Berry | ► Johnny B Goode |
| 2 | Little Star The Elegants | ► Little Star |
| 3 | For Your Precious Love The Impressions | ► For Your Precious Love |
| 4 | Rave On Buddy Holly | ► Rave On |
What song was number one August 1958?
Hot 100
| No. | Issue Date | Song |
|---|---|---|
| 1 | August 11 | “Poor Little Fool” |
| 2 | August 18 | “Volare (Nel blu dipinto di blu)” |
| 3 | August 25 | “Little Star” |
| re | September 1 | “Volare (Nel blu dipinto di blu)” |
What was the first Billboard #1 single?
The Billboard Hot 100 songs chart premiered Aug. 4, 1958, with Ricky Nelson’s “Poor Little Fool” the first of the tally’s 1,131 No. 1s and counting.
What were the top ten songs in 1958?
1958
| 1 | Domenico Modugno | Volare (Nel Blu Dipinto Di Blu) |
|---|---|---|
| 2 | Everly Brothers | All I Have To Do Is Dream / Claudette |
| 3 | Elvis Presley | Don’t / I Beg Of You |
| 4 | David Seville | Witch Doctor |
| 5 | Perez Prado | Patricia |
What was the number 1 song in August 1958?
What was number one in the charts in June 1958?
Single released in 1958 but peaked in 1959. Year-end best-selling single. The date that the single first appeared in the chart. Highest position that the single reached in the UK Singles Chart….Top-ten singles.
| Weeks in top 10 | Singles in 1957 | 2 |
|---|---|---|
| Single | “Kewpie Doll” | |
| Artist | Perry Como | |
| Peak | 9 | |
| Peak reached (week ending) | 5 June 1958 |
What was the best selling record in 1958?
Jailhouse Rock
Best-selling singles According to the list, “Jailhouse Rock” by Elvis Presley is officially recorded as the biggest-selling single of 1958. “Jailhouse Rock” (5) was ranked in the top 10 best-selling singles of the decade.