What was in the charts in 2014?
The Official Top 100 Official Singles Chart of 2014:
| 1 | HAPPY | PHARRELL WILLIAMS |
|---|---|---|
| 2 | RATHER BE | CLEAN BANDIT FEAT JESS GLYNNE |
| 3 | ALL OF ME | JOHN LEGEND |
| 4 | WAVES | MR PROBZ |
| 5 | THINKING OUT LOUD | ED SHEERAN |
What is the most played song of 2014?
The Official Top 40 Most Streamed Songs of 2014
| 1 | RATHER BE | CLEAN BANDIT FT JESS GLYNNE |
|---|---|---|
| 2 | HAPPY | PHARRELL WILLIAMS |
| 3 | ALL OF ME | JOHN LEGEND |
| 4 | WAVES | MR PROBZ |
| 5 | STAY WITH ME | SAM SMITH |
What was No 1 March 2014?
Money on My Mind
Number-one singles
| Chart date (week ending) | Song | Sales / chart sales |
|---|---|---|
| 1 March | “Money on My Mind” | 108,013 |
| 8 March | “Happy” | 83,982 |
| 15 March | “My Love” | 120,770 |
| 22 March | “Tsunami (Jump)” | 80,476 |
What song was number 1 April 3 2014?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| April 12 | “Dark Horse” | Katy Perry featuring Juicy J |
| April 19 | ||
| April 26 | ||
| May 3 | “Happy” | Pharrell Williams |
What was the number one song in October 2014?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| October 18 | “All About That Bass” | Meghan Trainor |
| October 25 | “Shake It Off” | Taylor Swift |
| November 1 | “Out of the Woods” | |
| November 8 | “All About That Bass” | Meghan Trainor |