How much does a Komatsu WA500 weight?
64970.2 lbs
Operating Specifications
| Alternator Supplied Amperage | 50 A |
|---|---|
| Fuel Capacity | 121.5 gal (460 l) |
| Hydraulic System Fluid Capacity | 46.2 gal (175 l) |
| Operating Voltage | 24 V V |
| Operating Weight | 64970.2 lbs (29,470 kg) |
How much does a Komatsu wa450 weigh?
Operating Specifications
| Alternator Supplied Amperage | 50 A |
|---|---|
| Hydraulic System Fluid Capacity | 54.5 gal (206 l) |
| Operating Voltage | 24 V V |
| Operating Weight | 108798.2 lbs (49,351 kg) |
| Tire Size | 26.5-25-20PR(L3) |
How much does a Komatsu wa320 weigh?
24361.1 lbs
Operating Specifications
| Fuel Capacity | 60.3 gal (228 l) |
|---|---|
| Operating Weight | 24361.1 lbs (11,050 kg) |
| Static Tipping Weight | 20525.1 lbs (9,310 kg) |
| Tire Size | 20.5X25 12PR L3 |
How much does a CAT loader weigh?
39202.7 lbs
Operating Specifications
| Breakout Force | 32810 lbs (14,883 kg) |
|---|---|
| Dump Clearance | 9.5 ft (3 m) |
| Fuel Capacity | 78 gal (295 l) |
| Hydraulic System Fluid Capacity | 40.5 gal (153 l) |
| Operating Weight | 39202.7 lbs (17,782 kg) |
How much does a Komatsu 270 weigh?
Operating Specifications
| Cooling System Fluid Capacity | 8.2 gal (31 l) |
|---|---|
| Engine Oil Capacity | 6.4 gal (24 l) |
| Fuel Capacity | 105.7 gal (400 l) |
| Hydraulic Pump Flow Capacity | 118.9 gal/min (450 l/min) |
| Operating Weight | 62830 lbs (28,500 kg) |
How much does a CAT 990 loader weigh?
178517 lb
Operating Specifications
| Operating Weight | 178517 lb 80974 kg |
|---|---|
| Rated Payload – Standard (Quarry Face) | 17.5 ton (US) 15.9 t |
| Rated Payload – High Lift (Quarry Face) | 17.5 ton (US) 15.9 t |
| Bucket Capacity Range | 8,6 m³ – 10,0 m³ (11,25 yd³ – 13,0 yd³) 8,6 m³ – 10,0 m³ (11,25 yd³ – 13,0 yd³) |
| Cat Truck Match – Standard | 773-775 773-775 |